Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 8 | 4 | 3 | 141 | 3257 | 94 | 127 | 236 | 343 |
May 2022 | 9 | 8 | 3 | 2 | 148 | 1514 | 90 | 105 | 266 | 281 |
Apr 2022 | 11 | 11 | 5 | 4 | 186 | 2256 | 147 | 175 | 340 | 346 |
Mar 2022 | 14 | 13 | 7 | 6 | 189 | 2502 | 159 | 184 | 359 | 369 |
Feb 2022 | 10 | 10 | 5 | 5 | 91 | 1060 | 80 | 83 | 160 | 162 |
Jan 2022 | 15 | 14 | 8 | 8 | 288 | 3134 | 244 | 248 | 445 | 462 |
Dec 2021 | 15 | 15 | 9 | 8 | 284 | 3362 | 257 | 279 | 480 | 481 |
Nov 2021 | 20 | 18 | 11 | 10 | 339 | 4647 | 318 | 342 | 569 | 626 |
Oct 2021 | 24 | 24 | 15 | 14 | 418 | 5882 | 425 | 467 | 724 | 727 |
Sep 2021 | 19 | 19 | 11 | 10 | 324 | 5212 | 316 | 353 | 571 | 583 |
Aug 2021 | 26 | 26 | 16 | 14 | 453 | 6981 | 457 | 522 | 811 | 818 |
Jul 2021 | 29 | 28 | 20 | 19 | 583 | 6816 | 618 | 634 | 896 | 909 |
Totals | 46623 | 3205 | 3519 | 5857 | 6107 | |||||
Generated by Webalizer Version 2.23 |