Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 365 | 10 | 37 | 7 | 117 | 828 | 14 | 74 | 21 | 731 |
Jun 2025 | 257 | 21 | 75 | 11 | 859 | 17878 | 332 | 2272 | 643 | 7726 |
May 2025 | 517 | 32 | 128 | 19 | 784 | 22263 | 609 | 3968 | 1003 | 16037 |
Apr 2025 | 231 | 28 | 56 | 16 | 473 | 14824 | 485 | 1681 | 846 | 6939 |
Mar 2025 | 263 | 31 | 80 | 18 | 514 | 19787 | 567 | 2489 | 990 | 8171 |
Feb 2025 | 148 | 34 | 49 | 17 | 476 | 12886 | 497 | 1396 | 960 | 4145 |
Jan 2025 | 91 | 28 | 30 | 15 | 489 | 13632 | 473 | 934 | 891 | 2830 |
Dec 2024 | 77 | 21 | 44 | 13 | 385 | 12505 | 420 | 1387 | 659 | 2415 |
Nov 2024 | 79 | 15 | 18 | 10 | 326 | 9606 | 314 | 544 | 462 | 2382 |
Oct 2024 | 71 | 13 | 26 | 7 | 318 | 7917 | 229 | 815 | 420 | 2231 |
Sep 2024 | 29 | 13 | 11 | 8 | 322 | 5259 | 244 | 359 | 400 | 879 |
Aug 2024 | 35 | 9 | 10 | 6 | 274 | 5641 | 197 | 317 | 301 | 1112 |
Totals | 143026 | 4381 | 16236 | 7596 | 55598 | |||||
Generated by Webalizer Version 2.23 |